SIZE CHART | ||||||
SIZE | BUST | LENGTH | SLEEVE | |||
INCH | CM | INCH | CM | INCH | CM | |
S | 38.12 | 97 | 27.51 | 70 | 20.44 | 52 |
M | 40.09 | 102 | 27.90 | 71 | 20.83 | 53 |
L | 42.05 | 107 | 28.30 | 72 | 21.22 | 54 |
XL | 44.02 | 112 | 28.69 | 73 | 21.62 | 55 |
2XL | 45.98 | 117 | 29.08 | 74 | 22.01 | 56 |
3XL | 47.95 | 122 | 29.48 | 75 | 22.40 | 57 |
4XL | 49.91 | 127 | 29.87 | 76 | 22.79 | 58 |
5XL | 51.88 | 132 | 30.26 | 77 | 23.19 | 59 |
Note : Please Allow 3-5cm Differs Due To Manual Measurement. |
Total delivery time=Processing time+Shipping time.
Processing time usually takes 3-5 business days.
For custom made item, it may takes more than 15 days.
Regular Shipping:
It takes around 9 to 15 business days to United States, 10 to 25 business days to Australia, Germany, France and Italy.
It may take longer than 15 business days to other countries.
Fedex/Express shipping:
Usually it takes around 3 to 9 business days.
Affected by Covid-19, there will be some delay on the delivery.
Return is allowed for no reason.
No handling fee should be charged.
Please contact within 30 days after package delivered.